<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mike&#039;s Flying &#187; Paper Gliders</title>
	<atom:link href="http://mikesflying.com/wordpress/index.php/categories/photos/paper_gliders/feed/" rel="self" type="application/rss+xml" />
	<link>http://mikesflying.com/wordpress</link>
	<description>Well, no he&#039;s not - but he&#039;d like to be.</description>
	<lastBuildDate>Mon, 19 Jul 2010 10:32:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Mark5</title>
		<link>http://mikesflying.com/wordpress/index.php/2009/02/mark5/</link>
		<comments>http://mikesflying.com/wordpress/index.php/2009/02/mark5/#comments</comments>
		<pubDate>Thu, 05 Feb 2009 20:33:36 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Mike]]></category>
		<category><![CDATA[Paper Gliders]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Benoulli]]></category>
		<category><![CDATA[boundary]]></category>
		<category><![CDATA[Center]]></category>
		<category><![CDATA[CogG]]></category>
		<category><![CDATA[free-stream]]></category>
		<category><![CDATA[Glider]]></category>
		<category><![CDATA[Gravity]]></category>
		<category><![CDATA[laminar]]></category>
		<category><![CDATA[layer]]></category>
		<category><![CDATA[lift]]></category>
		<category><![CDATA[Mark]]></category>
		<category><![CDATA[model]]></category>
		<category><![CDATA[paper]]></category>
		<category><![CDATA[Reactive]]></category>
		<category><![CDATA[smooth]]></category>
		<category><![CDATA[Stability]]></category>
		<category><![CDATA[theory]]></category>
		<category><![CDATA[turbulant]]></category>
		<category><![CDATA[wings]]></category>
<category>Benoulli</category><category>boundary</category><category>Center</category><category>CogG</category><category>free stream</category><category>Glider</category><category>Gravity</category><category>laminar</category><category>layer</category><category>lift</category><category>Mark</category><category>model</category><category>paper</category><category>Reactive</category><category>smooth</category><category>Stability</category><category>theory</category><category>turbulant</category><category>wings</category>
		<guid isPermaLink="false">http://mikesflying.com/wordpress/index.php/2009/02/mark5/</guid>
		<description><![CDATA[Mark5 Originally uploaded by Mikebert4 Now we&#8217;re getting somwhere. This fellow did fly, and fly well. We managed to coax glide ratios of 4:1 out of it (just) and it coped with quite serious changes in wind speed/direction almost effortlessly. If you look closely, you might well notice that it&#8217;s pretty similar to Mark4 in [...]]]></description>
		<wfw:commentRss>http://mikesflying.com/wordpress/index.php/2009/02/mark5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mark4</title>
		<link>http://mikesflying.com/wordpress/index.php/2009/02/mark4/</link>
		<comments>http://mikesflying.com/wordpress/index.php/2009/02/mark4/#comments</comments>
		<pubDate>Thu, 05 Feb 2009 20:21:41 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Mike]]></category>
		<category><![CDATA[Paper Gliders]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Benoulli]]></category>
		<category><![CDATA[boundary]]></category>
		<category><![CDATA[Center]]></category>
		<category><![CDATA[CogG]]></category>
		<category><![CDATA[free-stream]]></category>
		<category><![CDATA[Glider]]></category>
		<category><![CDATA[Gravity]]></category>
		<category><![CDATA[laminar]]></category>
		<category><![CDATA[layer]]></category>
		<category><![CDATA[lift]]></category>
		<category><![CDATA[Mark]]></category>
		<category><![CDATA[model]]></category>
		<category><![CDATA[paper]]></category>
		<category><![CDATA[Reactive]]></category>
		<category><![CDATA[smooth]]></category>
		<category><![CDATA[Stability]]></category>
		<category><![CDATA[theory]]></category>
		<category><![CDATA[turbulant]]></category>
		<category><![CDATA[wings]]></category>

		<guid isPermaLink="false">http://mikesflying.com/wordpress/index.php/2009/02/mark4/</guid>
		<description><![CDATA[Mark4 Originally uploaded by Mikebert4 Ahh, Mark4. Good idea, bad implementation. Glided exactly as one would expect from a brick suffering vertigo. The wings suceeded in making the glider (pah!) wallow on it&#8217;s little-slowed descent. Seriously though, the idea of including an insane-dihedral to secure stability, and then straight wings to produce the lift was [...]]]></description>
		<wfw:commentRss>http://mikesflying.com/wordpress/index.php/2009/02/mark4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mark3</title>
		<link>http://mikesflying.com/wordpress/index.php/2009/02/mark3-2/</link>
		<comments>http://mikesflying.com/wordpress/index.php/2009/02/mark3-2/#comments</comments>
		<pubDate>Thu, 05 Feb 2009 20:15:24 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Mike]]></category>
		<category><![CDATA[Paper Gliders]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Benoulli]]></category>
		<category><![CDATA[boundary]]></category>
		<category><![CDATA[Center]]></category>
		<category><![CDATA[CogG]]></category>
		<category><![CDATA[free-stream]]></category>
		<category><![CDATA[Glider]]></category>
		<category><![CDATA[Gravity]]></category>
		<category><![CDATA[laminar]]></category>
		<category><![CDATA[layer]]></category>
		<category><![CDATA[lift]]></category>
		<category><![CDATA[Mark]]></category>
		<category><![CDATA[model]]></category>
		<category><![CDATA[paper]]></category>
		<category><![CDATA[Reactive]]></category>
		<category><![CDATA[smooth]]></category>
		<category><![CDATA[Stability]]></category>
		<category><![CDATA[theory]]></category>
		<category><![CDATA[turbulant]]></category>
		<category><![CDATA[wings]]></category>
<category>Benoulli</category><category>boundary</category><category>Center</category><category>CogG</category><category>free stream</category><category>Glider</category><category>Gravity</category><category>laminar</category><category>layer</category><category>lift</category><category>Mark</category><category>model</category><category>paper</category><category>Reactive</category><category>smooth</category><category>Stability</category><category>theory</category><category>turbulant</category><category>wings</category>
		<guid isPermaLink="false">http://mikesflying.com/wordpress/index.php/2009/02/mark3-2/</guid>
		<description><![CDATA[Mark3 Originally uploaded by Mikebert4 Ok, this here is Mark3 with the wing&#8217;s properly bent up. She flew alright, though had a tendancy to flip over or dive suddenly. The wings are the big breakthrough with this design &#8211; as I mentioned in the techy bit for Mark2 thin wings are the way forward. The [...]]]></description>
		<wfw:commentRss>http://mikesflying.com/wordpress/index.php/2009/02/mark3-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mark3</title>
		<link>http://mikesflying.com/wordpress/index.php/2009/02/mark3/</link>
		<comments>http://mikesflying.com/wordpress/index.php/2009/02/mark3/#comments</comments>
		<pubDate>Thu, 05 Feb 2009 12:14:04 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Mike]]></category>
		<category><![CDATA[Paper Gliders]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Benoulli]]></category>
		<category><![CDATA[boundary]]></category>
		<category><![CDATA[Center]]></category>
		<category><![CDATA[CogG]]></category>
		<category><![CDATA[free-stream]]></category>
		<category><![CDATA[Glider]]></category>
		<category><![CDATA[Gravity]]></category>
		<category><![CDATA[laminar]]></category>
		<category><![CDATA[layer]]></category>
		<category><![CDATA[lift]]></category>
		<category><![CDATA[Mark]]></category>
		<category><![CDATA[model]]></category>
		<category><![CDATA[paper]]></category>
		<category><![CDATA[Reactive]]></category>
		<category><![CDATA[smooth]]></category>
		<category><![CDATA[Stability]]></category>
		<category><![CDATA[theory]]></category>
		<category><![CDATA[turbulant]]></category>
		<category><![CDATA[wings]]></category>
<category>Benoulli</category><category>boundary</category><category>Center</category><category>CogG</category><category>free stream</category><category>Glider</category><category>Gravity</category><category>laminar</category><category>layer</category><category>lift</category><category>Mark</category><category>model</category><category>paper</category><category>Reactive</category><category>smooth</category><category>Stability</category><category>theory</category><category>turbulant</category><category>wings</category>
		<guid isPermaLink="false">http://mikesflying.com/wordpress/index.php/2009/02/mark3/</guid>
		<description><![CDATA[Mark3 Originally uploaded by Mikebert4 Well, Time for you to hear about Mark3, this is a picture of the basic construction &#8211; before some fairly major tweaking to improve it&#8217;s stability. Mark3 was a fantastic flyer indoors, with glide performance that outshone 1 and 2 by a massive amount. The main points of note are [...]]]></description>
		<wfw:commentRss>http://mikesflying.com/wordpress/index.php/2009/02/mark3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mark2</title>
		<link>http://mikesflying.com/wordpress/index.php/2009/02/mark2/</link>
		<comments>http://mikesflying.com/wordpress/index.php/2009/02/mark2/#comments</comments>
		<pubDate>Thu, 05 Feb 2009 00:30:22 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Mike]]></category>
		<category><![CDATA[Paper Gliders]]></category>
		<category><![CDATA[Benoulli]]></category>
		<category><![CDATA[boundary]]></category>
		<category><![CDATA[Center]]></category>
		<category><![CDATA[CogG]]></category>
		<category><![CDATA[free-stream]]></category>
		<category><![CDATA[Glider]]></category>
		<category><![CDATA[Gravity]]></category>
		<category><![CDATA[laminar]]></category>
		<category><![CDATA[layer]]></category>
		<category><![CDATA[lift]]></category>
		<category><![CDATA[Mark]]></category>
		<category><![CDATA[model]]></category>
		<category><![CDATA[paper]]></category>
		<category><![CDATA[Reactive]]></category>
		<category><![CDATA[smooth]]></category>
		<category><![CDATA[Stability]]></category>
		<category><![CDATA[theory]]></category>
		<category><![CDATA[turbulant]]></category>
		<category><![CDATA[wings]]></category>
<category>Benoulli</category><category>boundary</category><category>Center</category><category>CogG</category><category>free stream</category><category>Glider</category><category>Gravity</category><category>JET</category><category>laminar</category><category>layer</category><category>lift</category><category>Mark</category><category>Mike</category><category>model</category><category>paper</category><category>Reactive</category><category>smooth</category><category>Stability</category><category>theory</category><category>turbulant</category><category>wings</category>
		<guid isPermaLink="false">http://mikesflying.com/wordpress/index.php/2009/02/mark2/</guid>
		<description><![CDATA[Right. Given the failings of Mark1, I tried a new tact with Mark2. You'll notice that it looks considerably different from Mark1 with massively swept wings. It flew very well, though couldn't cope without still-air conditions and really didn't suceed outside.]]></description>
		<wfw:commentRss>http://mikesflying.com/wordpress/index.php/2009/02/mark2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Mark1</title>
		<link>http://mikesflying.com/wordpress/index.php/2009/02/mark1/</link>
		<comments>http://mikesflying.com/wordpress/index.php/2009/02/mark1/#comments</comments>
		<pubDate>Wed, 04 Feb 2009 23:21:54 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Mike]]></category>
		<category><![CDATA[Paper Gliders]]></category>
		<category><![CDATA[Benoulli]]></category>
		<category><![CDATA[boundary]]></category>
		<category><![CDATA[Center]]></category>
		<category><![CDATA[CogG]]></category>
		<category><![CDATA[free-stream]]></category>
		<category><![CDATA[Glider]]></category>
		<category><![CDATA[Gravity]]></category>
		<category><![CDATA[laminar]]></category>
		<category><![CDATA[layer]]></category>
		<category><![CDATA[lift]]></category>
		<category><![CDATA[Mark]]></category>
		<category><![CDATA[model]]></category>
		<category><![CDATA[paper]]></category>
		<category><![CDATA[Reactive]]></category>
		<category><![CDATA[smooth]]></category>
		<category><![CDATA[Stability]]></category>
		<category><![CDATA[theory]]></category>
		<category><![CDATA[turbulant]]></category>
		<category><![CDATA[wings]]></category>
<category>Center</category><category>Glider</category><category>Gravity</category><category>Mark</category><category>Mike</category><category>paper</category><category>Stability</category><category>wings</category>
		<guid isPermaLink="false">http://mikesflying.com/wordpress/index.php/2009/02/mark1/</guid>
		<description><![CDATA[This photo is of Mark1 - my first forray into the building of these things, it was an abysmal failure, doomed to stall and spin or to simply nose-dive into oblivion. It's hung in my room as a reminder of how far I've come since Mark1.]]></description>
		<wfw:commentRss>http://mikesflying.com/wordpress/index.php/2009/02/mark1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
